<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Composite Code</title>
	<atom:link href="http://compositecode.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://compositecode.com</link>
	<description>Snippets, software architecture, lean, agile, management, and leadership bits.</description>
	<lastBuildDate>Sun, 20 May 2012 11:48:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on WordPress on Amazon Web Services (AWS) Linux EC2 Micro Instance, For Free by amigosplotos</title>
		<link>http://compositecode.com/2011/03/29/aws-linux-ec2-wordpress-free/#comment-2588</link>
		<dc:creator><![CDATA[amigosplotos]]></dc:creator>
		<pubDate>Sun, 20 May 2012 11:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://compositecode.com/?p=2442#comment-2588</guid>
		<description><![CDATA[Hello Adron;

I finally resolved this problem by running the mysql secure installation as this will be a production environment. I used the following command: 

/usr/bin/mysql_secure_installation

- then gave the password I created for mysql (note: on typing the password, it does not appear on the screen) 
- say no to change the root password .......&#039;n&#039;
- then remove the default user .......&#039;y&#039;
- disallow root login remotely .......&#039;y&#039;
- remove the test database and access to it .......&#039;y&#039; 
- reload privilege tables now .......&#039;y&#039;

and that did the magic, I could now connect to the Database.

Thanks very much Adron for the wonderful tutorial.

plotos.]]></description>
		<content:encoded><![CDATA[<p>Hello Adron;</p>
<p>I finally resolved this problem by running the mysql secure installation as this will be a production environment. I used the following command: </p>
<p>/usr/bin/mysql_secure_installation</p>
<p>- then gave the password I created for mysql (note: on typing the password, it does not appear on the screen)<br />
- say no to change the root password &#8230;&#8230;.&#8217;n&#8217;<br />
- then remove the default user &#8230;&#8230;.&#8217;y&#8217;<br />
- disallow root login remotely &#8230;&#8230;.&#8217;y&#8217;<br />
- remove the test database and access to it &#8230;&#8230;.&#8217;y&#8217;<br />
- reload privilege tables now &#8230;&#8230;.&#8217;y&#8217;</p>
<p>and that did the magic, I could now connect to the Database.</p>
<p>Thanks very much Adron for the wonderful tutorial.</p>
<p>plotos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress on Amazon Web Services (AWS) Linux EC2 Micro Instance, For Free by amigosplotos</title>
		<link>http://compositecode.com/2011/03/29/aws-linux-ec2-wordpress-free/#comment-2586</link>
		<dc:creator><![CDATA[amigosplotos]]></dc:creator>
		<pubDate>Thu, 17 May 2012 19:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://compositecode.com/?p=2442#comment-2586</guid>
		<description><![CDATA[Hello Adron,

Thanks for the wonderful tutorial you put up. I followed every step and was successful all the way but got stocked at the very end to access my wordpress installation through my new elastic IP. I can access the MySQL server through phpmyadmin with my new IP but to finish the installation through &quot;http://184.xx.xxx.60/wp-admin/install.php&quot;, I get the &quot;Error can not connect to Database&quot;. I edit the wp-config.php file giving the &quot;db-name&quot;, &quot;db-user&quot; and &quot;db-password&quot; (I used same password for &quot;db-name&quot; and &quot;db-user&quot;). 

I don&#039;t know what kind of changes to make again or what went wrong. I have reviewed the process again and again but can&#039;t get through with this, please I need your help with any suggestions.

Thank once more.

plotos.]]></description>
		<content:encoded><![CDATA[<p>Hello Adron,</p>
<p>Thanks for the wonderful tutorial you put up. I followed every step and was successful all the way but got stocked at the very end to access my wordpress installation through my new elastic IP. I can access the MySQL server through phpmyadmin with my new IP but to finish the installation through &#8220;http://184.xx.xxx.60/wp-admin/install.php&#8221;, I get the &#8220;Error can not connect to Database&#8221;. I edit the wp-config.php file giving the &#8220;db-name&#8221;, &#8220;db-user&#8221; and &#8220;db-password&#8221; (I used same password for &#8220;db-name&#8221; and &#8220;db-user&#8221;). </p>
<p>I don&#8217;t know what kind of changes to make again or what went wrong. I have reviewed the process again and again but can&#8217;t get through with this, please I need your help with any suggestions.</p>
<p>Thank once more.</p>
<p>plotos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress on Amazon Web Services (AWS) Linux EC2 Micro Instance, For Free by amigosplotos</title>
		<link>http://compositecode.com/2011/03/29/aws-linux-ec2-wordpress-free/#comment-2585</link>
		<dc:creator><![CDATA[amigosplotos]]></dc:creator>
		<pubDate>Thu, 17 May 2012 19:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://compositecode.com/?p=2442#comment-2585</guid>
		<description><![CDATA[Hi Sohappy,
I also have the same problem, but what are the steps to follow to set the crontab to restart every 1 minute.]]></description>
		<content:encoded><![CDATA[<p>Hi Sohappy,<br />
I also have the same problem, but what are the steps to follow to set the crontab to restart every 1 minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress on Amazon Web Services (AWS) Linux EC2 Micro Instance, For Free by amigosplotos</title>
		<link>http://compositecode.com/2011/03/29/aws-linux-ec2-wordpress-free/#comment-2584</link>
		<dc:creator><![CDATA[amigosplotos]]></dc:creator>
		<pubDate>Thu, 17 May 2012 19:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://compositecode.com/?p=2442#comment-2584</guid>
		<description><![CDATA[Hi Sohappy; 
I have this same problem but what are the steps to set the crontab to restart every 1 minute when &quot;Error can not connect to Database&quot;.]]></description>
		<content:encoded><![CDATA[<p>Hi Sohappy;<br />
I have this same problem but what are the steps to set the crontab to restart every 1 minute when &#8220;Error can not connect to Database&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kyle Drake to Present &#8220;Building a Real-time geolocation game with Geoloqi using Node.JS&#8221; @ #NodePDX by emma dcosta</title>
		<link>http://compositecode.com/2012/01/24/kyle-drake-to-present-building-a-real-time-geolocation-game-with-geoloqi-using-node-js-nodepdx/#comment-2580</link>
		<dc:creator><![CDATA[emma dcosta]]></dc:creator>
		<pubDate>Wed, 16 May 2012 11:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://compositecode.com/?p=4915#comment-2580</guid>
		<description><![CDATA[Hi There,

Thanks for sharing this. Real time tracking is very important these days for businesses as well. We had been using Replicon’s time tracking (http://www.replicon.com/time-tracking-software) solution which is an easy to use cloud based application.  It has a simple to use interface and can be accessed from anywhere.]]></description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>Thanks for sharing this. Real time tracking is very important these days for businesses as well. We had been using Replicon’s time tracking (<a href="http://www.replicon.com/time-tracking-software" rel="nofollow">http://www.replicon.com/time-tracking-software</a>) solution which is an easy to use cloud based application.  It has a simple to use interface and can be accessed from anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Open Source Software ala VMware Guide :: A.K.A. Get Clarity on Contributing to the CloudFoundry Project! by Adron</title>
		<link>http://compositecode.com/2012/05/03/an-open-source-software-ala-vmware-guide-a-k-a-get-clarity-on-contributing-to-the-cloudfoundry-project/#comment-2576</link>
		<dc:creator><![CDATA[Adron]]></dc:creator>
		<pubDate>Mon, 14 May 2012 23:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://compositecode.com/?p=5547#comment-2576</guid>
		<description><![CDATA[Exactly. There&#039;s a bit more complexity to it.]]></description>
		<content:encoded><![CDATA[<p>Exactly. There&#8217;s a bit more complexity to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress on Amazon Web Services (AWS) Linux EC2 Micro Instance, For Free by Travelinthailandco Sohappy</title>
		<link>http://compositecode.com/2011/03/29/aws-linux-ec2-wordpress-free/#comment-2575</link>
		<dc:creator><![CDATA[Travelinthailandco Sohappy]]></dc:creator>
		<pubDate>Sat, 12 May 2012 06:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://compositecode.com/?p=2442#comment-2575</guid>
		<description><![CDATA[I restart httpd and mysqld on crontab when &quot;Error can not connect to Database” (set every 1 minute) :(]]></description>
		<content:encoded><![CDATA[<p>I restart httpd and mysqld on crontab when &#8220;Error can not connect to Database” (set every 1 minute) <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Open Source Software ala VMware Guide :: A.K.A. Get Clarity on Contributing to the CloudFoundry Project! by Remy brewster</title>
		<link>http://compositecode.com/2012/05/03/an-open-source-software-ala-vmware-guide-a-k-a-get-clarity-on-contributing-to-the-cloudfoundry-project/#comment-2574</link>
		<dc:creator><![CDATA[Remy brewster]]></dc:creator>
		<pubDate>Fri, 11 May 2012 23:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://compositecode.com/?p=5547#comment-2574</guid>
		<description><![CDATA[As that is the case, it isn’t a simple github repository with easy to push pull requests and other flows.]]></description>
		<content:encoded><![CDATA[<p>As that is the case, it isn’t a simple github repository with easy to push pull requests and other flows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Can Talk About It Finally! =&gt; Tier 3 Web Fabric Platform as a Service (PaaS) by Adron</title>
		<link>http://compositecode.com/2012/05/08/i-can-talk-about-it-finally-tier-3-web-fabric-platform-as-a-service-paas/#comment-2573</link>
		<dc:creator><![CDATA[Adron]]></dc:creator>
		<pubDate>Fri, 11 May 2012 17:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://compositecode.com/?p=5541#comment-2573</guid>
		<description><![CDATA[Thanks Mark, It&#039;s been an awesome ride!  Looking forward to seeing what people are able to do with these new capabilities!  :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Mark, It&#8217;s been an awesome ride!  Looking forward to seeing what people are able to do with these new capabilities!  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Can Talk About It Finally! =&gt; Tier 3 Web Fabric Platform as a Service (PaaS) by Mark Cox</title>
		<link>http://compositecode.com/2012/05/08/i-can-talk-about-it-finally-tier-3-web-fabric-platform-as-a-service-paas/#comment-2569</link>
		<dc:creator><![CDATA[Mark Cox]]></dc:creator>
		<pubDate>Thu, 10 May 2012 08:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://compositecode.com/?p=5541#comment-2569</guid>
		<description><![CDATA[Hi Adron, this looks really great. Looking forward to working with you guys and using your Web Fabric. Congratulations on getting it out the door!]]></description>
		<content:encoded><![CDATA[<p>Hi Adron, this looks really great. Looking forward to working with you guys and using your Web Fabric. Congratulations on getting it out the door!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

