<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Aggregated Web Services Pt I</title>
	<atom:link href="http://compositecode.com/2010/07/28/aggregated-web-services-pt-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://compositecode.com/2010/07/28/aggregated-web-services-pt-i/</link>
	<description>Snippets, software architecture, lean, agile, management, and leadership bits.</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:06:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tying it Together &#171; Composite Code</title>
		<link>http://compositecode.com/2010/07/28/aggregated-web-services-pt-i/#comment-450</link>
		<dc:creator><![CDATA[Tying it Together &#171; Composite Code]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:41:42 +0000</pubDate>
		<guid isPermaLink="false">https://compositecode.wordpress.com/?p=808#comment-450</guid>
		<description><![CDATA[[...] of an assembly/classes between multiple web services projects.  I wrote about it initially in Aggregated Web Services Pt I.  In this blog entry is going to cover a few things, based on a full end-to-end implementation of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of an assembly/classes between multiple web services projects.  I wrote about it initially in Aggregated Web Services Pt I.  In this blog entry is going to cover a few things, based on a full end-to-end implementation of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DotNetShoutout</title>
		<link>http://compositecode.com/2010/07/28/aggregated-web-services-pt-i/#comment-375</link>
		<dc:creator><![CDATA[DotNetShoutout]]></dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:38:48 +0000</pubDate>
		<guid isPermaLink="false">https://compositecode.wordpress.com/?p=808#comment-375</guid>
		<description><![CDATA[&lt;strong&gt;Aggregated Web Services Pt I « Composite Code...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from DotNetShoutout...]]></description>
		<content:encoded><![CDATA[<p><strong>Aggregated Web Services Pt I « Composite Code&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from DotNetShoutout&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adron</title>
		<link>http://compositecode.com/2010/07/28/aggregated-web-services-pt-i/#comment-374</link>
		<dc:creator><![CDATA[Adron]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:00:37 +0000</pubDate>
		<guid isPermaLink="false">https://compositecode.wordpress.com/?p=808#comment-374</guid>
		<description><![CDATA[I&#039;m digging Lynn&#039;s material, thanks for the link Marty.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m digging Lynn&#8217;s material, thanks for the link Marty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Nelson</title>
		<link>http://compositecode.com/2010/07/28/aggregated-web-services-pt-i/#comment-373</link>
		<dc:creator><![CDATA[Marty Nelson]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:28:29 +0000</pubDate>
		<guid isPermaLink="false">https://compositecode.wordpress.com/?p=808#comment-373</guid>
		<description><![CDATA[It&#039;s hard to evaluate without some notion of the overall size of the data, it&#039;s rate of change, complexity of allowable query, typical size of the data response, etc.

From your diagram, I gather you want to maintain a complete set of aggregated data in your cache.  If this is the case, why not decouple it completely from the application (it&#039;s just &quot;the data repository&quot;) and have the replication mechanism be completely separate.

You might want to check out this video from lynn langit were he talks about async willing of queue from multiple sources to fulfill a request:  http://www.slideshare.net/lynnlangit/windows-azure-platform-2626957]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to evaluate without some notion of the overall size of the data, it&#8217;s rate of change, complexity of allowable query, typical size of the data response, etc.</p>
<p>From your diagram, I gather you want to maintain a complete set of aggregated data in your cache.  If this is the case, why not decouple it completely from the application (it&#8217;s just &#8220;the data repository&#8221;) and have the replication mechanism be completely separate.</p>
<p>You might want to check out this video from lynn langit were he talks about async willing of queue from multiple sources to fulfill a request:  <a href="http://www.slideshare.net/lynnlangit/windows-azure-platform-2626957" rel="nofollow">http://www.slideshare.net/lynnlangit/windows-azure-platform-2626957</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adron</title>
		<link>http://compositecode.com/2010/07/28/aggregated-web-services-pt-i/#comment-371</link>
		<dc:creator><![CDATA[Adron]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:01:37 +0000</pubDate>
		<guid isPermaLink="false">https://compositecode.wordpress.com/?p=808#comment-371</guid>
		<description><![CDATA[I&#039;m actually concerned about this too (the complexity), as it has the dreaded redundant architectural pieces.  I&#039;ll elaborate more in Pt II that I have coming and layout some of the code I&#039;m putting down for it.  Also to note, this is actually a real world scenario, that will most likely be going to production in about 5 months.  :)   So we will definitely see if it holds water - this boat could still sink and I have to do a complete redesign.  Thanks for the comment Kirk!  I look forward to additional feedback as I post more!  -Adron]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m actually concerned about this too (the complexity), as it has the dreaded redundant architectural pieces.  I&#8217;ll elaborate more in Pt II that I have coming and layout some of the code I&#8217;m putting down for it.  Also to note, this is actually a real world scenario, that will most likely be going to production in about 5 months.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    So we will definitely see if it holds water &#8211; this boat could still sink and I have to do a complete redesign.  Thanks for the comment Kirk!  I look forward to additional feedback as I post more!  -Adron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirk</title>
		<link>http://compositecode.com/2010/07/28/aggregated-web-services-pt-i/#comment-370</link>
		<dc:creator><![CDATA[kirk]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:13:47 +0000</pubDate>
		<guid isPermaLink="false">https://compositecode.wordpress.com/?p=808#comment-370</guid>
		<description><![CDATA[Great job, Adron.

My only comment after looking at your architecture (with the intent to poke holes) is to question the complexity for a read-only site.  As a lover of technology and someone w/ keen interest in all of the different aspects of your architecture, the complexity is interesting, but I would question whether, in a real-world scenario, with time constraints, budgets, are you decreasing the chances of success.  Food for thought.  I&#039;ll keep reading along.]]></description>
		<content:encoded><![CDATA[<p>Great job, Adron.</p>
<p>My only comment after looking at your architecture (with the intent to poke holes) is to question the complexity for a read-only site.  As a lover of technology and someone w/ keen interest in all of the different aspects of your architecture, the complexity is interesting, but I would question whether, in a real-world scenario, with time constraints, budgets, are you decreasing the chances of success.  Food for thought.  I&#8217;ll keep reading along.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

